Best Booster
| Rank | Booster | Score |
|---|---|---|
| 4 | B1083 | 53 |
| 5 | B1080 | 50 |
| 6 | B1062 | 47 |
| 7 | B1085 | 45 |
| 8 | B1071 | 43 |
| 9 | B1073 | 40 |
| 10 | B1076 | 40 |
| 11 | B1058 | 36 |
| 12 | B1060 | 36 |
| 13 | B1077 | 34 |
| 14 | B1063 | 33 |
| 15 | B1064 | 31 |
| 16 | B1065 | 31 |
| 17 | B1090 | 28 |
| 18 | B1094 | 28 |
| 19 | B1092 | 26 |
| 20 | B1051 | 25 |
| 21 | B1088 | 23 |
| 22 | B1046 | 22 |
| 23 | B1078 | 22 |
| 24 | B1059 | 21 |
| 25 | B1052 | 19 |
| 26 | B1056 | 18 |
| 27 | B1048 | 14 |
| 28 | B1049 | 13 |
| 29 | B1086 | 13 |
| 30 | B1053 | 11 |
| 31 | B1091 | 11 |
| 32 | B1096 | 11 |
| 33 | B1047 | 9 |
| 34 | B1097 | 9 |
| 35 | B1079 | 7 |
| 36 | B1084 | 7 |
| 37 | B1089 | 7 |
| 38 | B1050 | 6 |
| 39 | B1069 | 6 |
| 40 | B1055 | 5 |
| 41 | B1070 | 5 |
| 42 | B1072 | 5 |
| 43 | B1087 | 5 |
| 44 | B1054 | 4 |
| 45 | B1095 | 4 |
| 46 | B1057 | 3 |
| 47 | B1066 | 3 |
| 48 | B1068 | 3 |
| 49 | B1074 | 3 |
| 50 | B1075 | 2 |
| 51 | B1082 | 1 |
| 52 | B1100 | 1 |
| 53 | B1093 | 0 |
| 54 | B1098 | 0 |
| 55 | B1101 | 0 |
How it works:
The Best Booster algorithm is a fun way of measuring which boosters have the "most interesting" flight history. The points are awarded as follows:
- Points are awarded per flight. Bonus points are awarded for every fifth flight. The algorithm uses a "diminishing returns" weighted variable so the effect of the flight bonus decreases as flight number increases
- Points are awarded for "special missions". These are as follows:
- 11 points for Polaris Dawn
- 10 points for Crew Demo-2 and Inspiration4
- 9 points for the Crew Dragon In-Flight Abort Test, Crew Demo-1, and Fram2
- 8 points for any other Crew Dragon mission (Commercial Crew or Axiom Space)
- 5 points for Cargo Dragon missions
- 3 points are awarded for every turnaround <25 days
- 10 points if the booster features the NASA worm logo
- 2 points for every successful RTLS landing at LZ-1 or LZ-4. 3 points for every successful RTLS to LZ-2
- 2 points for any booster supporting both Falcon 9 and Falcon Heavy missions
- 5 points for any booster which has launched from both Florida and California
- 4 points for any of the following science missions:
- IXPE
- DART
- Hera
- SWOT
- Euclid
- TRACERS
- SPHEREx & PUNCH
- EarthCARE
- PACE
- IMAP
- 6 points for any of the following flagship science missions:
- Psyche
- Europa Clipper
- 7 points for missions supporting a lunar lander
- 4 points for boosters carrying an X-37B spaceplane
- 2 points for every mission to GTO or GEO
- 3 points for any GPS or Galileo satellite
- 5 points will be deducted for any booster whose manifest consists of over 70% Starlink missions (only applicable to boosters which have launched 5 missions total). 5 points are deducted for every 5% after that: -5 for >70%, -10 for >75%, -15 for >80% etc
